CE SA02-203-14 /14A-valves
| Series | SA02-203 |
| Model | 14 / 14A |
| Inlet Thread | 25E |
| Outlet Thread | W21.8-14 |
| Dip Tube Thread | M10*1 / 1/8” NPT |
| Safety Device | 18–22MPa |
Showing 91–105 of 271 results

| Series | SA02-203 |
| Model | 14 / 14A |
| Inlet Thread | 25E |
| Outlet Thread | W21.8-14 |
| Dip Tube Thread | M10*1 / 1/8” NPT |
| Safety Device | 18–22MPa |

| Series | SA02-203 |
| Model | 17 / 17A / 17B / 17C |
| Inlet Thread | 25E / 6*38 |
| Outlet Thread | W21.8-14 |
| Dip Tube Thread | M10*1 / 1/4” BSP / M10*0.75 |
| Safety Device | 18.6–31MPa |

| Series | SA02-203 |
| Model | 18 / 19 / 20 |
| Inlet Thread | 25E |
| Outlet Thread | W21.8-14 |
| Dip Tube Thread | 1/4” BSP / M10*1 / 1/8” BSP |
| Safety Device | 22.5MPa ±10% |

| Series | SA02-203 |
| Model | 21 / 22 |
| Inlet Thread | 25E |
| Outlet Thread | W21.8-14 |
| Dip Tube Thread | 1/4” BSP / M10*1 |
| Safety Device | 18–22.5MPa |

| Series | SA02-304 |
| Model | 01 / 01A |
| Inlet Thread | M74*2 |
| Outlet Thread | M16*1.5 / 1/4 BSP |
| Dip Tube Thread | M16*1.5 |
| Gauge Thread | M18*1.5 |
| Refilling Device | No |
| Safety Device | 2.2–2.8 MPa |

| Series | SA02-304 |
| Model | 02 / 02A |
| Inlet Thread | M74*2 |
| Outlet Thread | M16*1.5 / 1/4 BSP |
| Dip Tube Thread | M16*1.5 |
| Gauge Thread | M18*1.5 |
| Refilling Device | No |
| Safety Device | 2.2–2.8 MPa |

| Series | SA02-304 |
| Model | 03 / 03A |
| Inlet Thread | M74*2 |
| Outlet Thread | M18*1.5 |
| Dip Tube Thread | φ8 / M16*1.5 |
| Gauge Thread | M18*1.5 |
| Refilling Device | No |
| Safety Device | 2.1–2.6 MPa |

| Series | SA02-505 |
| Model | 02 / 02A |
| Inlet Thread | 25E |
| Outlet Thread | W21.8-14 |
| Dip Tube Thread | M16*1 / 1/4” BSP |
| Safety Device | 18–20MPa |

| Item No. | SA03-109-08 |
| Type | 9KG |
| Water Capacity (L) | 10 |
| Out Diameter (mm) | 180 |
| Height (mm) | 442 |
| Material | DC01(ST12) |
| Min.Wall Thickness (mm) | 1.2 |
| Packing Size (mm) | 570*380*460/6pcs |

| Item No. | SA03-205-01 |
| Type | 5KG |
| Filling Ratio | 0.667 / 0.75 |
| Out Diameter (mm) | 138 / 138 |
| Height (mm) | 655 / 600 |
| Water capacity (L) | 7.5 / 6.67 |
| Weight (kg) | 8.3 / 7.8 |
| Material | 34CrMo4 |
| Test pressure (bar) | 250 / 315 |
| Packing Size (mm) | 150*150*680/150*150*620 |

| Item No. | SA03-309-08 |
| Type | 9KG |
| Water Capacity (L) | 10 |
| Out Diameter (mm) | 180 |
| Height (mm) | 459 |
| Material | DC01(ST12) |
| Min.Wall Thickness (mm) | 1.2 |
| Packing Size (mm) | 570*380*460/6pcs |

| Item No. | SA03-609-01 |
| Type | 10KG/9L |
| Water Capacity (L) | 12.5 |
| Out Diameter (mm) | 180 |
| Height (mm) | 545 |
| Material | SUS304-2B |
| Min.Wall Thickness (mm) | 0.64 |
| Packing Size (mm) | 380*380*565/6pcs |



1. Quick & Easy installation directly inside electrical cabinets: The flexible detection tube is easily installed directly inside the enclosure, close to the critical components – closer to where a fire could break out. When in service, the pneumatic detection tube is pressurized with dry nitrogen at 16 bar. 2. Early fire detection: If a…
Email: sales@saintsea.com helen@saintsea.com saintseagroup@gmail.com
Tel:+86-0571-86811619 +86-0571-86811620 +86-13735470817