CE NF PSHR2530SFA DN25X30
| Item No. | PSHR2530SFA |
| Certificate | NF&CE |
| Hose Size | 25mm*30m(EN694, PVC) |
| Minimum Flow Rate | 39L/min(at 2 bar) |
| Working/Test pressure | 12bar/18bar |
| Drum Finishing | Red(RAL3000)epoxy polyester electrostatic powder coating |
| Design & Manufacture to | NF EN671-1:2012 |
Description

| Item No. | PSHR2530SFA |
| Certificate | NF&CE |
| Hose Size | 25mm*30m(EN694, PVC) |
| Minimum Flow Rate | 39L/min(at 2 bar) |
| Working/Test pressure | 12bar/18bar |
| Drum Finishing | Red(RAL3000)epoxy polyester electrostatic powder coating |
| Design & Manufacture to | NF EN671-1:2012 |








Reviews
There are no reviews yet.