BS EN3 9L Foam Fire Extinguisher(PSMFZ9/2)
| EN3 APPROVAL NUMBER | SP256/15 |
| FIRE RATING | 43A233B40F |
| SIZE OF CYLINDER(MM) | 180*500 |
| WORKING PRESSURE(BAR) | 10 |
| WEIGHT(KG) | 14.1 |
| TEMPERATURE RANGE(°C) | 0~+60 |
Showing 16–30 of 66 results

| EN3 APPROVAL NUMBER | SP256/15 |
| FIRE RATING | 43A233B40F |
| SIZE OF CYLINDER(MM) | 180*500 |
| WORKING PRESSURE(BAR) | 10 |
| WEIGHT(KG) | 14.1 |
| TEMPERATURE RANGE(°C) | 0~+60 |

EN3 Approval Number: SP 80/23
Fire Rating:55A
Weight(Kg):14.2
Temperature Range(

EN3 Approval Number: SP 244/22
Fire Rating:55A
Weight(Kg):14.2
Temperature Range(℃):+5℃ ~ +60℃



| Product Model | PSMCZ2 |
| EN3 Approval Number | SP02/08 |
| Fire Rating | 34B |
| Size of Cylinder (mm) | Φ116×364 |
| Material | 34CrMo4 |
| Working Pressure (bar) | 216 |
| Weight (kg) | 6.3 |
| Temperature Range (°C) | -30~+60 |
| Packing Size (mm) | 170x130x475 |
| Certification | EN3&BSI |

| Product Model | PSMCZ5 |
| EN3 Approval Number | SP03/08 |
| Fire Rating | 89B |
| Size of Cylinder (mm) | Φ136×593 |
| Material | 34CrMo4 |
| Working Pressure (bar) | 216 |
| Weight (kg) | 13.9 |
| Temperature Range (°C) | -30~+60 |
| Packing Size (mm) | 190x143x700 |
| Certification | EN3&BSI |

| Product Model | PSMCZ5/1 |
| EN3 Approval Number | EN11787 |
| Fire Rating | 89B |
| Size of Cylinder (mm) | Φ136×655 |
| Material | 34CrMo4 |
| Working Pressure (bar) | 174 |
| Weight (kg) | 13.5 |
| Temperature Range (°C) | -30~+60 |
| Packing Size (mm) | 200x143x765 |
| Certification | EN3&BSI |

| Product Model | PSMFG9/1 |
| EN3 Approval Number | SP258/15 |
| Fire Rating | 43A233B40F |
| Size of Cylinder (mm) | Φ150×500 |
| Cartridge | 60g CO2 |
| Weight (kg) | 14.5 |
| Temperature Range (°C) | 0~+60 |
| Packing Size (mm) | 195x185x620 |
| Certification | EN3&BSI |

| Product Model | PSMPZ1A |
| EN3 Approval Number | SP05/08 |
| Fire Rating | 5A 21B C |
| Size of Cylinder(mm) | Φ85X280 |
| Working Pressure(bar) | 15 |
| Weight (kg) | 2.2 |
| Temperature Range(°C ) | -30~+60 |
| Packing Size (mm) | 100x100x370 |
| Certification | EN3&BSI |

| Product Model | PSMFG6/1 |
| EN3 Approval Number | SP257/15 |
| Fire Rating | 34A183B40F |
| Size of Cylinder (mm) | Φ150×500 |
| Cartridge | 50g CO2 |
| Weight (kg) | 11 |
| Temperature Range (°C) | 0~+60 |
| Packing Size (mm) | 180x160x635 |
| Certification | EN3&BSI |

| Product Model | PSMFZ2/2 |
| EN3 Approval Number | SP254/15 |
| Fire Rating | 13A70B25F |
| Size of Cylinder (mm) | Φ110×310 |
| Working Pressure (bar) | 10 |
| Weight (kg) | 3.9 |
| Temperature Range (°C) | 0~+60 |
| Packing Size (mm) | 120x120x405 |
| Certification | EN3&BSI |

| Product Model | PSMFZ6/2 |
| EN3 Approval Number | SP255/15 |
| Fire Rating | 34A183B40F |
| Size of Cylinder (mm) | Φ160×450 |
| Working Pressure (bar) | 10 |
| Weight (kg) | 9.8 |
| Temperature Range (°C) | 0~+60 |
| Packing Size (mm) | 170x170x565 |
| Certification | EN3&BSI |

| Product Model | PSMPG6 |
| EN3 Approval Number | SP19/13 |
| Fire Rating | 34A183BC |
| Size of Cylinder (mm) | Φ150×470 |
| Cartridge | 120g CO2 |
| Weight (kg) | 10.5 |
| Temperature Range (°C) | -30~+60 |
| Packing Size (mm) | 190x170x650 |
| Certification | EN3&BSI |

| Product Model | PSMPZ12/1 |
| EN3 Approval Number | SP253/15 |
| Fire Rating | 55A233BC |
| Size of Cylinder (mm) | Φ180×600 |
| Working Pressure (bar) | 15 |
| Weight (kg) | 17.2 |
| Temperature Range (°C) | -30~+60 |
| Packing Size (mm) | 190x190x720 |
| Certification | EN3&BSI |

| Product Model | PSMPZ3 |
| EN3 Approval Number | SP 249 / 15 |
| Fire Rating | 13A89BC |
| Size of Cylinder (mm) | Φ110X302 |
| Working Pressure (bar) | 15 |
| Weight (kg) | 3.5 |
| Temperature Range (°C) | -30~+60 |
| Packing Size (mm) | 120x120x405 |
| Certification | EN3&BSI |
Email: sales@saintsea.com helen@saintsea.com saintseagroup@gmail.com
Tel:+86-0571-86811619 +86-0571-86811620 +86-13735470817